180 Series – Horizontal Self-Cleaning Filters

180 Series – Horizontal Self-Cleaning Filters
The 180 Series filters offer a unique configuration of automatic self-cleaning water filters. Commonly referred to as horizontal self-cleaning filters, 180 Series filters can be installed in any orientation.
180 Series self-cleaning water filters have a parallel flange configuration to accommodate simple installation. The 180 Series automatic water filter will integrate with any straight pipeline.
180 Series industrial water filters are distinguished by a two-stage screening process. Each water filtration system contains a coarse screen and a fine screen. The coarse screen is responsible for straining out large debris from a water source. The fine screen purifies water to its designated quality.
These automatic water filters provide solutions in a wide variety of industrial, irrigation, and municipal applications.
Filter Specifications
Flow Rate | 15 - 7,350 gpm |
---|---|
Flush Cycle Duration | 6 - 20 seconds |
Flush Valve Size | single 1" or single 2" |
Screen Opening | 5µ - 4,000µ |
Temperature | 210ºF |
Flush Volume | 15 - 110 gallons per backwash |
Working Pressure | 35 - 150 psi |
Material | Material: Stainless Steel, Carbon Steel, or Duplex Stainless |
Resources
Filter Model | Screen Area (sq ft) | Max Flow Rate (gpm) | Connection Size (in) | Data Sheet (dwg/pdf) | |
A2-180 | 2.65 | 200 | 2 | DWG | |
A3-180 | 2.65 | 300 | 3 | DWG | |
A4-180 | 2.65 | 500 | 4 | DWG | |
A6-180 | 2.65 | 650 | 6 | DWG | |
B4-180 | 5.25 | 500 | 4 | DWG | |
B6-180 | 5.25 | 1000 | 6 | DWG | |
B8-180 | 5.25 | 1400 | 8 | DWG | |
C4-180 | 7 | 500 | 4 | DWG | |
C6-180 | 7 | 1000 | 6 | DWG | |
C8-180 | 7 | 1700 | 8 | DWG | |
C10-180 | 7 | 1900 | 10 | DWG | |
D4-180 | 9.25 | 500 | 4 | DWG | |
D6-180 | 9.25 | 1000 | 6 | DWG | |
D8-180 | 9.25 | 2000 | 8 | DWG | |
D10-180 | 9.25 | 2000 | 10 | DWG | |
E10-180 | 12.25 | 2700 | 10 | DWG | |
E12-180 | 12.25 | 3100 | 12 | DWG | |
F12-180 | 15.25 | 3800 | 12 | DWG | |
F14-180 | 15.25 | 3800 | 14 | DWG | |
F16-180 | 15.25 | 3800 | 16 | DWG | |
F18-180 | 15.25 | 3800 | 18 | DWG | |
G14-180 | 18 | 4500 | 14 | DWG | |
G16-180 | 18 | 4500 | 16 | DWG | |
G18-180 | 18 | 4500 | 18 | DWG | |
G20-180 | 18 | 4500 | 20 | DWG | |
H16-180 | 24.5 | 6125 | 16 | DWG | |
H18-180 | 24.5 | 6125 | 18 | DWG | |
H20-180 | 24.5 | 7350 | 20 | DWG | |
H24-180 | 24.5 | 7350 | 24 | DWG | |
H30-180 | 24.5 | 7350 | 30 | DWG |
For cost-effective solutions to high flow applications, Forsta frequently offers the 180 Series filters in parallel manifolded configurations custom designed to accommodate space constraints.
Call us today at 310-837-7177 or request a quote and we’ll be in touch with you right away to help you find the best filter for your industrial application.
How it Works – 180 Series
Other filters in the 180 Series

180C
The 180C (clamp-style) filter boasts a more compact and lightweight alternative to the standard 180 Series.
View Filter
180-FRP
Fiberglass Reinforced Plastic (FRP) Series filters offer an ideal solution for corrosion resistance in brackish, brine and seawater filtration applications.
View Filter