Low Pressure Series Filters

Low Pressure (LP) Series Filters
The Low Pressure Series automatic water filters utilize an electric motor to assist cleaning during the backwash cycle.
Low Pressure models make self-cleaning filtration possible at lower pressures. They are necessary where the minimum 35 psi system pressure is not available. Motor Run filters operate at system pressures as low as 15 psi.
All 180 Series and Zero Series filter models can be upgraded to allow Low Pressure irrigation and industrial water filtration.
How it Works – LP180
Call us today at 310-837-7177 or request a quote and we’ll be in touch with you right away to help you find the best filter for your industrial application.
Filter Specifications
Flow Rate | 15 - 7,350 gpm |
---|---|
Flush Cycle Duration | 6 - 20 seconds |
Flush Valve Size | Single 1" or 2" |
Screen Opening | 20µ - 4,000µ |
Temperature | 210ºF |
Flush Volume | 15 - 110 gallons per backwash |
Working Pressure | 15 - 150 psi |
Material | Stainless Steel, Carbon Steel, Duplex & Super Duplex Stainless, Fiberglass Reinforced Plastic (FRP) |
Low Pressure (LP180) Filter Data Sheets
Filter Model | Screen Area (sq ft) |
Max Flow Rate (gpm) |
Connection Size (in) |
Data Sheet (dwg/pdf) |
|
A2-LP180 | 2.65 | 200 | 2 | dwg | |
A3-LP180 | 2.65 | 300 | 3 | dwg | |
A4-LP180 | 2.65 | 500 | 4 | dwg | |
A6-LP180 | 2.65 | 650 | 6 | dwg | |
B4-LP180 | 5.25 | 500 | 4 | dwg | |
B6-LP180 | 5.25 | 1000 | 6 | dwg | |
B8-LP180 | 5.25 | 1400 | 8 | dwg | |
C4-LP180 | 7 | 500 | 4 | dwg | |
C6-LP180 | 7 | 100 | 6 | dwg | |
C8-LP180 | 7 | 1700 | 8 | dwg | |
C10-LP180 | 7 | 1900 | 10 | dwg | |
D4-LP180 | 9.25 | 500 | 4 | dwg | |
D6-LP180 | 9.25 | 1000 | 6 | dwg | |
D8-LP180 | 9.25 | 2000 | 8 | dwg | |
D10-LP180 | 9.25 | 2000 | 10 | dwg | |
E10-LP180 | 12.25 | 2700 | 10 | dwg | |
E12-LP180 | 12.25 | 3100 | 12 | dwg | |
F12-LP180 | 15.25 | 3800 | 12 | dwg | |
F14-LP180 | 15.25 | 3800 | 14 | dwg | |
F16-LP180 | 15.25 | 3800 | 16 | dwg | |
F18-LP180 | 15.25 | 3800 | 18 | dwg | |
G14-LP180 | 18 | 4500 | 14 | dwg | |
G16-LP180 | 18 | 4500 | 16 | dwg | |
G18-LP180 | 18 | 4500 | 18 | dwg | |
G20-LP180 | 18 | 4500 | 20 | dwg | |
H16-LP180 | 24.5 | 6125 | 16 | dwg | |
H18-LP180 | 24.5 | 6125 | 18 | dwg | |
H20-LP180 | 24.5 | 7350 | 20 | dwg | |
H24-LP180 | 24.5 | 7350 | 24 | dwg | |
H30-LP180 | 24.5 | 7350 | 30 | dwg |
Low Pressure (LP0) Zero Filter Data Sheets:
Filter Model | Screen Area (sq ft) |
Max Flow Rate (gpm) |
Connection Size (in) |
Data Sheet (dwg/pdf) |
|
A2-LP0 | 2.65 | 200 | 2 | dwg | |
A3-LP0 | 2.65 | 300 | 3 | dwg | |
A4-LP0 | 2.65 | 500 | 4 | dwg | |
B4-LP0 | 5.25 | 500 | 4 | dwg | |
B6-LP0 | 5.25 | 1000 | 6 | dwg | |
B8-LP0 | 5.25 | 1400 | 8 | dwg | |
C4-LP0 | 7 | 500 | 4 | dwg | |
C6-LP0 | 7 | 1000 | 6 | dwg | |
C8-LP0 | 7 | 1700 | 8 | dwg | |
D4-LP0 | 9.25 | 500 | 4 | dwg | |
D6-LP0 | 9.25 | 1000 | 6 | dwg | |
D8-LP0 | 9.25 | 2000 | 8 | dwg | |
E10-LP0 | 12.25 | 2700 | 10 | dwg | |
F12-LP0 | 15.25 | 3800 | 12 | dwg | |
F14-LP0 | 15.25 | 3800 | 14 | dwg | |
G14-LP0 | 18 | 4500 | 14 | dwg | |
G16-LP0 | 18 | 4500 | 16 | dwg | |
H16-LP0 | 24.5 | 6125 | 16 | dwg | |
H18-LP0 | 24.5 | 6125 | 18 | dwg | |
H20-LP0 | 24.5 | 7350 | 20 | dwg |